
We are searching data for your request:
Forums and discussions:
Manuals and reference books:
Data from registers:
Upon completion, a link will appear to access the found materials.
Lorsqu'il y a plus d'une mesure de portion disponible, cliquez sur la portion pour sélectionner d'autres portions.
Calories et macronutriments du fromage
Portion Cliquez pour voir d'autres unités | Calories | Carb (g) | Protéine (g) | Graisse totale (g) | Sam. Graisse (g) | |
---|---|---|---|---|---|---|
Fromage, cheddar américain, imitation | 535 | 26 | 37.4 | 31.4 | 19.7 | |
Fromage, bleu | 100 | 0.7 | 6.1 | 8.1 | 5.3 | |
Fromage, brique | 490 | 3.7 | 30.7 | 39.2 | 24.8 | |
Fromage, brie | 802 | 1.1 | 49.8 | 66.4 | 41.8 | |
Fromage, camembert | 738 | 1.1 | 48.7 | 59.7 | 37.5 | |
Fromage, cumin | 1 oz | 107 | 0.9 | 7.1 | 8.3 | 5.3 |
Fromage, cheddar | 532 | 1.7 | 32.9 | 43.7 | 27.8 | |
Fromage, cheshire | 1 oz | 110 | 1.4 | 6.6 | 8.7 | 5.5 |
Fromage, colby | 520 | 3.4 | 31.4 | 42.4 | 26.7 | |
Fromage, cottage, crème, gros ou petit caillé | 116 | 3 | 14.1 | 5.1 | 3.2 | |
Fromage, cottage, en crème, avec des fruits | 219 | 10.4 | 24.2 | 8.7 | 5.2 | |
Fromage, cottage, faible en gras, 1% de matière grasse laitière | 163 | 6.1 | 28 | 2.3 | 1.5 | |
Fromage, cottage, faible en gras, 1% de matière grasse laitière, lactose réduit | 1 tasse | 168 | 7.3 | 28.1 | 2.3 | 1.5 |
Fromage, cottage, faible en gras, 1% de matière grasse laitière, sans sodium ajouté | 1 tasse | 163 | 6.1 | 28 | 2.3 | 1.4 |
Fromage, cottage, faible en gras, 1% de matière grasse laitière, avec légumes | 1 tasse | 151 | 6.8 | 24.6 | 2.3 | 1.4 |
Fromage, cottage, faible en gras, 2% de matière grasse laitière | 203 | 8.2 | 31.1 | 4.4 | 2.8 | |
Fromage, cottage, non gras, non crémeux, sec, gros ou petit caillé | 123 | 2.7 | 25 | 0.6 | 0.4 | |
Fromage, cottage, avec légumes | 1 tasse | 215 | 6.8 | 24.6 | 9.5 | 6 |
Fromage, crème | 810 | 6.2 | 17.5 | 80.9 | 51 | |
Fromage, crème, sans gras | 100 grammes | 96 | 5.8 | 14.4 | 1.4 | 0.9 |
Fromage, crème, faible en gras | 554 | 16.8 | 25.4 | 42.2 | 26.6 | |
Fromage, edam | 101 | 0.4 | 7.1 | 7.9 | 5 | |
Fromage, feta | 396 | 6.1 | 21.3 | 31.9 | 22.4 | |
Fromage, fontina | 513 | 2 | 33.8 | 41.1 | 25.3 | |
Fromage, gjetost | 132 | 12.1 | 2.7 | 8.4 | 5.4 | |
Fromage, chèvre, type dur | 1 oz | 128 | 0.6 | 8.7 | 10.1 | 7 |
Fromage, chèvre, type semi-tendre | 1 oz | 103 | 0.7 | 6.1 | 8.5 | 5.9 |
Fromage, chèvre, type tendre | 1 oz | 76 | 0.3 | 5.3 | 6 | 4.1 |
Fromage, gouda | 101 | 0.6 | 7.1 | 7.8 | 5 | |
Fromage, gruyère | 545 | 0.5 | 39.3 | 42.7 | 25 | |
Fromage, limburger | 438 | 0.7 | 26.9 | 36.5 | 22.4 | |
Fromage, faible en gras, cheddar ou colby | 228 | 2.5 | 32.1 | 9.2 | 5.7 | |
Fromage, faible en sodium, cheddar ou colby | 525 | 2.5 | 32.1 | 43.1 | 27.4 | |
Fromage, mexicain, queso anejo | 492 | 6.1 | 28.3 | 39.6 | 25.1 | |
Fromage, mexicain, queso asadero | 470 | 3.8 | 29.8 | 37.3 | 23.7 | |
Fromage, mexicain, queso chihuahua | 494 | 7.3 | 28.5 | 39.2 | 24.9 | |
Fromage, monterey | 492 | 0.9 | 32.3 | 40 | 25.2 | |
Fromage, monterey, faible en gras | 413 | 0.9 | 37.2 | 28.5 | 18.5 | |
Fromage, mozzarella, faible en sodium | 370 | 4.1 | 36.3 | 22.6 | 14.3 | |
Fromage, mozzarella, non gras | 1 tasse, râpée | 168 | 4 | 35.8 | 0 | 0 |
Fromage, mozzarella, lait partiellement écrémé | 1 oz | 72 | 0.8 | 6.9 | 4.5 | 2.9 |
Fromage, mozzarella, lait partiellement écrémé, faible humidité | 399 | 5.1 | 34.3 | 26.4 | 16.7 | |
Fromage, mozzarella, lait entier | 336 | 2.5 | 24.8 | 25 | 14.7 | |
Fromage, mozzarella, lait entier, faible humidité | 90 | 0.7 | 6.1 | 7 | 4.4 | |
Fromage, muenster | 486 | 1.5 | 30.9 | 39.7 | 25.2 | |
Fromage, muenster, faible en gras | 310 | 4 | 27.9 | 19.9 | 12.4 | |
Fromage, neufchatel | 74 | 0.8 | 2.8 | 6.6 | 4.2 | |
Fromage, parmesan, râpé | 431 | 4.1 | 38.5 | 28.6 | 17.3 | |
Fromage, parmesan, dur | 111 | 0.9 | 10.1 | 7.3 | 4.7 | |
Fromage, parmesan, faible en sodium | 456 | 3.7 | 41.6 | 30 | 19.1 | |
Fromage, parmesan, râpé | 1 cuillère à soupe | 21 | 0.2 | 1.9 | 1.4 | 0.9 |
Fromage, procédé pasteurisé, américain, faible en gras | 252 | 4.9 | 34.4 | 9.8 | 6.2 | |
Fromage, pasteurisé, américain, avec phosphate de sodium | 525 | 2.2 | 31 | 43.8 | 27.6 | |
Fromage, pasteurisé, américain, sans phosphate de sodium | 106 | 0.5 | 6.3 | 8.9 | 5.6 | |
Fromage, procédé pasteurisé, cheddar ou américain, sans matières grasses | 24 | 2.2 | 3.6 | 0.1 | 0.1 | |
Fromage, procédé pasteurisé, cheddar ou américain, faible en sodium | 525 | 2.2 | 31.1 | 43.7 | 27.5 | |
Fromage, procédé pasteurisé, pimento | 525 | 2.4 | 31 | 43.7 | 27.5 | |
Fromage, procédé pasteurisé, suisse, faible en gras | 238 | 6 | 35.7 | 7.1 | 4.6 | |
Fromage, pasteurisé, suisse, avec phosphate de sodium | 468 | 2.9 | 34.6 | 35 | 22.5 | |
Fromage, pasteurisé, suisse, sans phosphate de sodium | 95 | 0.6 | 7 | 7.1 | 4.5 | |
Fromage, port de salut | 465 | 0.8 | 31.4 | 37.2 | 22 | |
Fromage, provolone | 463 | 2.8 | 33.8 | 35.1 | 22.5 | |
Fromage, ricotta, lait partiellement écrémé | 339 | 12.6 | 28 | 19.5 | 12.1 | |
Fromage, ricotta, lait entier | 428 | 7.5 | 27.7 | 31.9 | 20.4 | |
Fromage, romano | 110 | 1 | 9 | 7.6 | 4.9 | |
Fromage, roquefort | 105 | 0.6 | 6.1 | 8.7 | 5.5 | |
Fromage, suisse | 502 | 7.1 | 35.5 | 36.7 | 23.5 | |
Fromage, suisse, faible en gras | 236 | 4.5 | 37.5 | 6.7 | 4.4 | |
Fromage suisse à faible teneur en sodium | 496 | 4.5 | 37.5 | 36.2 | 23.4 | |
Fromage, tilsit | 96 | 0.5 | 6.9 | 7.4 | 4.8 |
Quant à moi, une fois que vous pouvez voir
C'est une bonne idée. C'est prêt pour te soutenir.
Je vous conseille d'essayer de regarder dans google.com
Rien de spécial.
La phrase incomparable, est agréable pour moi :)